/* Palette JAUNE CITRON — claude-systeme */
:root {
  --p-text-on:   #2a1a00;  /* texte sombre lisible sur fond couleur principale */
  --p-pale:      #fef9c3;  /* texte clair sur fond sombre */
  --p-soft:      #fef08a;  /* highlights pâles */
  --p-light:     #fde68a;  /* accents secondaires */
  --p-base:      #fde047;  /* COULEUR PRINCIPALE */
  --p-bright:    #facc15;  /* saturé */
  --p-glow:      #eab308;  /* halo / accent fort */
  --p-shadow:    #ca8a04;  /* shadow / hover */
  --p-deep:      #a16207;  /* deep accent */

  /* triplets RGB pour rgba() */
  --p-pale-rgb:    254, 249, 195;
  --p-soft-rgb:    254, 240, 138;
  --p-light-rgb:   253, 230, 138;
  --p-base-rgb:    253, 224, 71;
  --p-bright-rgb:  250, 204, 21;
  --p-glow-rgb:    234, 179, 8;
  --p-shadow-rgb:  202, 138, 4;
  --p-deep-rgb:    161, 98, 7;

  /* ===== Palette VLAN canonique (source unique pour portail, topologie, docs, dashboard) ===== */
  --v1: #fde047;  --v1-rgb: 253, 224, 71;    /* V1 Système   — jaune */
  --v2: #ef4444;  --v2-rgb: 239, 68, 68;     /* V2 Sécurité  — rouge */
  --v3: #22d3ee;  --v3-rgb: 34, 211, 238;    /* V3 Domotique — cyan */
  --v4: #4ade80;  --v4-rgb: 74, 222, 128;    /* V4 Multimédia— vert */
  --v5: #a855f7;  --v5-rgb: 168, 85, 247;    /* V5 DMZ       — violet */
  --v6: #fb923c;  --v6-rgb: 251, 146, 60;    /* V6 Données   — orange */
  --vt: #eab308;  --vt-rgb: 234, 179, 8;     /* Trunk        — or saturé */
}
